Cascade, Iowa Utility Rates
Utility Rates Table
Cascade Municipal Utilities & City of Cascade
| Natural Gas Rates (11-05) | Meter Charge | MCF Rate |
| Residential/Commercial: | $10.00/mo. | $10.20/mcf |
| Interruptible Rate: | $10.00/mo. | $ 9.38/mcf |
| Cost Adjustment Factor: | | $ 8.50/mcf |
|
| Electric Rates (10-07) | Meter Charge | kWh/kW Rate |
| Residential Rate: | $10.00/mo. | $0.0788/kWh |
| All Electric Rate: | $10.00/mo. | $0.0664/kWh |
| Commercial Rate: | $10/mo. Single-phase. | $0.0746/kWh |
| $25/mo. 3-phase | $0.0746/kWh |
| City/Interdept. Rate: | $10.00/mo | $0.0746/kWh |
| Demand Rate: | $25.00/mo. | $0.0540/kWh |
| | $4.45/kW |
| Cost Adjustment Factor: | | $0.0459/kWh |
| Water in Gallons/Month | (7-09) Rates |
| Monthly Meter Charge: | $11.00/month |
| Senior Citizen Account Charge (65 & Over): | $ 6.00/month |
| Per 1,000 Gallon Charge: | $2.00/1,000 gals. |
|
| SEWER in Gallons/Month | (7-09) Rates |
| Monthly Account Charge: | $11.00/month |
| Senior Citizen Account Charge (65 & Over): | $ 6.00/month |
| Per 1,000 Gallon Charge: | $2.00/1,000 gals. |
| GARBAGE RATES (5-99) | Weekly Cost | Monthly Cost | Annual Cost |
| Residential: | - | $6.50 | $78.00 |
| Commercial w/no Dumpster: | - | $10.24 | $122.88 |
| 1 Yard Dumpster: | $3.80 | $16.45 | $197.40 |
| 1.5 Yard Dumpster: | $5.70 | $24.70 | $296.40 |
| 2 Yard Dumpster: | $7.59 | $32.90 | $394.80 |
| 3 Yard Dumpster: | $11.39 | $49.35 | $592.20 |
| 4 Yard Dumpster: | $15.18 | $65.80 | $789.60 |
| 5 Yard Dumpster: | $19.00 | $82.32 | $987.84 |
| 6 Yard Dumpster: | $22.78 | $98.70 | $1,184.40 |
| 8 Yard Dumpster: | $30.37 | $131.60 | $1,579.20 |
|
| RECYCLING RATES (7-09) | Weekly Cost | Monthly Cost | Annual Cost |
| Senior Citizen (65 & Over): | - | $3.50 | $42.00 |
| Residential: | - | $5.00 | $60.00 |
| Commercial | - | $7.50 | $90.00 |
Note: Customers must sign-up in person at City Hall to the Senior Citizen Discount on Sewer and Recycling charges and be 65 years old or older
|